| Details | INR | AED |
| Rate per Sq. Ft. | 6,600.00 | 550.00 |
| Car Parking | 4,80,000.00 | 40,000.00 |
| Floor Rise from podium floor per floor Per Sq. Ft | 12.00 | 1.00 |
| View Charges on Emirates Road | 1,20,000.00 | 10,000.00 |
| View Charges on Lakeside and Other Road | 60,000.00 | 5,000.00 |
Payment Plan 3 Years (Half Yearly)
| Within one Month from Booking | 40% |
| June 2008 | 10% |
| December 2008 | 10% |
| June 2009 | 10% |
| December 2009 | 10% |
| March 2010 | 10% |
| On Completion/Possession | 10% |
| Total | 100% |
Payment Plan 3 Years (Monthly)
| Within 30 Days from Booking | 15% |
| Within 60 Days from Booking | 8% |
| Within 90 Days from Booking | 8% |
| 24 Monthly installment of 2.5% (Starting from July 2007) | 60% |
| On Completion/Possession | 9% |
| Total | 100% |
Note :- Conversion Rate AED 1.00 = INR 12.00





